|
||||||||||||||||
|
||||||||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Tender Documents | ||
| File | Uploaded On | |
|---|---|---|
| SECI000147-4928957-IllustrationforPenaltycalculation-SolarwithESSISTS-XV.pdf | 11/06/2024 18:59:26 | |
| SECI000147-6535121-Clarifications-01SolarwithESSISTS-XV.pdf | 04/06/2024 20:20:45 | |
| SECI000147-8169688-Amendment-02-SECI-SolarwithESS-ISTS-XV.pdf | 04/06/2024 20:20:45 | |
| SECI000147-5863672-Amendment-01-SECI-SolarwithESS-ISTS-XV.pdf | 17/05/2024 16:30:35 | |
| SECI000147-8857963-StandardSECIPPASolarwithESSISTS-XV.pdf | 08/05/2024 15:29:02 | |
| SECI000147-8857963-StandardSECI-PSA-SolarwithESS-ISTS-XV.pdf | 08/05/2024 15:29:02 | |
| SECI000147-6335416-IntegrityPact.pdf | 16/03/2024 15:05:39 | |
| SECI000147-4700849-Formatforseekingclarificationsontender.xlsx | 16/03/2024 15:05:39 | |
| SECI000147-4700849-RfSfor1200MWSolarwith1200MWhESS(ISTS-XV).pdf | 16/03/2024 15:05:39 | |
| List of Successful Bidders | |
| S.No. | Party Details |
|---|---|
| 1 | View Document |