|
||||||||||||||||
|
||||||||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Tender Documents | ||
| File | Uploaded On | |
|---|---|---|
| SECI000090-1882366-Amendment-03-HybridTranche-VI-finalupload.pdf | 28/02/2023 18:41:24 | |
| SECI000090-8131074-Amendment-02-HybridTranche-VI-finalupload.pdf | 08/02/2023 17:35:49 | |
| SECI000090-5584407-Amendment-01-HybridTranche-VI-finalupload.pdf | 16/01/2023 11:59:06 | |
| SECI000090-7218974-Clarifications-01HybridTranche-VI-finalupload.pdf | 16/01/2023 11:59:06 | |
| SECI000090-777346-Annexure-DTentativecoordinatesofDesignatedDeliveryPoints.pdf | 30/11/2022 12:22:30 | |
| SECI000090-1450861-IntegrityPact.pdf | 03/11/2022 10:16:42 | |
| SECI000090-8412784-StandardSECI-PSA-Hybrid-T-VI-finalupload.pdf | 02/11/2022 21:41:46 | |
| SECI000090-8412784-Formatforseekingclarificationsontender.xlsx | 02/11/2022 21:41:46 | |
| SECI000090-57351-RfSISTSHybridProjects-Tranche-VI-finalupload.pdf | 02/11/2022 21:41:46 | |
| SECI000090-8412784-StandardSECI-HPDPPA-1200MWT6-finalupload.pdf | 02/11/2022 21:41:46 | |
| List of Successful Bidders | |
| S.No. | Party Details |
|---|---|
| 1 | View Document |