|
||||||||||||||||
|
||||||||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Tender Documents | ||
| File | Uploaded On | |
|---|---|---|
| SECI000058-1800628-Amendment-03-HybridT-V-Finalupload.pdf | 21/12/2021 17:12:06 | |
| SECI000058-3352984-Amendment-02-HybridT-V-Finalupload.pdf | 21/12/2021 11:16:45 | |
| SECI000058-2471212-Amendment-01-HybridT-V-finalupload.pdf | 18/11/2021 11:19:10 | |
| SECI000058-6978742-StandardSECI-PSA-Hybrid-T-V1200MW-finalupload.pdf | 22/10/2021 17:35:13 | |
| SECI000058-3394280-Formatforseekingclarificationsontender.xlsx | 22/10/2021 17:35:13 | |
| SECI000058-573205-RfS_ISTSHybridProjects-Tranche-V-finalupload.pdf | 22/10/2021 17:35:12 | |
| SECI000058-6978742-StandardSECI-HPDPPA_1200MWT5-finalupload.pdf | 22/10/2021 17:35:12 | |
| List of Successful Bidders | |
| S.No. | Party Details |
|---|---|
| 1 | View Document |