|
||||||||||||||||
|
|
||||||||||
|
|
||||||||||
|
Tender Documents | ||
File | Uploaded On | |
---|---|---|
SECI000102-6616287-Clarifications-01toRfSforSolarISTS-XI2000MW-finalupload.pdf | 19/06/2023 18:37:06 | |
SECI000102-6616287-Amendment-01-ISTS-XI-finalupload.pdf | 19/06/2023 18:37:06 | |
SECI000102-3907088-Annexure-DtotheRfS-RevisedListofDesignatedDeliveryPoints.pdf | 21/04/2023 18:26:52 | |
SECI000102-6271543-RfSfor2000MWSolar-ISTS-XI-finalupload.pdf | 31/03/2023 11:30:06 | |
SECI000102-2687081-StandardPPASolar-ISTS-XI-2000MW-finalupload.pdf | 31/03/2023 11:30:06 | |
SECI000102-2687081-StandardSECI-PSA-Solar-ISTS-XI2000MW-finalupload.pdf | 31/03/2023 11:30:06 | |
SECI000102-4321647-IntegrityPact.pdf | 31/03/2023 11:30:06 | |
SECI000102-4321647-Formatforseekingclarificationsontender.xlsx | 31/03/2023 11:30:06 |
List of Successful Bidders | |
S.No. | Party Details |
---|---|
1 | View Document |