|
||||||||||||||||
|
||||||||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Tender Documents | ||
| File | Uploaded On | |
|---|---|---|
| SECI000138-1649144-Clarifications-01-Hybrid-T-VIII-finalupload.pdf | 08/05/2024 13:05:47 | |
| SECI000138-1649144-Amendment-01HybridTrancheVIII-finalupload.pdf | 08/05/2024 13:05:47 | |
| SECI000138-7349948-RfSISTSHybridProjects-Tranche-VIII-finalupload.pdf | 20/02/2024 11:15:14 | |
| SECI000138-944410-StandardSECI-HPDPPA-1200MW-T8-finalupload.pdf | 20/02/2024 11:15:14 | |
| SECI000138-944410-StandardSECI-PSA-Hybrid-T8-1200MW-finalupload.pdf | 20/02/2024 11:15:14 | |
| SECI000138-9299843-IntegrityPact.pdf | 20/02/2024 11:15:14 | |
| SECI000138-9299843-Formatforseekingclarificationsontender.xlsx | 20/02/2024 11:15:14 | |
| List of Successful Bidders | |
| S.No. | Party Details |
|---|---|
| 1 | View Document |