|
||||||||||||||||
|
||||||||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Tender Documents | ||
| File | Uploaded On | |
|---|---|---|
| SECI000051-4376310-Amendment-01-ISTS-XSolarfinalupload.pdf | 03/11/2021 14:28:35 | |
| SECI000051-4376310-Clarifications-01toRfSforSolarISTSX1200MW-finalupload.pdf | 03/11/2021 14:28:35 | |
| SECI000051-8393969-RfSfor1200MWinKA-ISTS-X-finalupload.pdf | 14/07/2021 13:59:22 | |
| SECI000051-4809507-StandardPPA_Solar-ISTS-X-1200MW-finalupload.pdf | 14/07/2021 13:59:22 | |
| SECI000051-4809507-StandardSECI-PSA-Solar-ISTS-X1200MW-finalupload.pdf | 14/07/2021 13:59:22 | |
| SECI000051-6444074-Formatforseekingclarificationsontender.xlsx | 14/07/2021 13:59:22 | |
| List of Successful Bidders | |
| S.No. | Party Details |
|---|---|
| 1 | View Document |