|
||||||||||||||||
|
||||||||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Tender Documents | ||
| File | Uploaded On | |
|---|---|---|
| SECI000186-8918395-Amendment-01-SECI-ISTS-XVIII-finalupload.pdf | 17/10/2024 20:36:22 | |
| SECI000186-5632226-Formatforseekingclarificationsontender.xlsx | 12/09/2024 17:23:50 | |
| SECI000186-5632226-IntegrityPact.pdf | 12/09/2024 17:23:50 | |
| SECI000186-3997659-RfSfor1000MWSolarISTS-XVIII-finalupload.pdf | 12/09/2024 17:23:50 | |
| SECI000186-3997659-StandardSECIPPASolarISTS-XVIII-finalupload.pdf | 12/09/2024 17:23:50 | |
| SECI000186-7582122-StandardSECI-PSA-Solar-ISTS-XVIII-finalupload.pdf | 12/09/2024 17:23:50 | |
| List of Successful Bidders | |
| S.No. | Party Details |
|---|---|
| 1 | View Document |