|
||||||||||||||||
|
||||||||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Tender Documents | ||
| File | Uploaded On | |
|---|---|---|
| SECI000136-1678468-Amendment-01-SECI-Solar-ISTS-XIV-finalupload.pdf | 08/02/2024 11:54:13 | |
| SECI000136-4931261-RfSfor1500MWSolarISTS-XIV-finalupload.pdf | 18/01/2024 16:54:09 | |
| SECI000136-4931261-StandardSECIPPASolarISTS-XIV-finalupload.pdf | 18/01/2024 16:54:09 | |
| SECI000136-6565828-StandardSECI-PSA-Solar-ISTS-XIV-finalupload.pdf | 18/01/2024 16:54:09 | |
| SECI000136-6565828-IntegrityPact.pdf | 18/01/2024 16:54:09 | |
| SECI000136-2981366-Formatforseekingclarificationsontender.xlsx | 18/01/2024 16:54:09 | |
| List of Successful Bidders | |
| S.No. | Party Details |
|---|---|
| 1 | View Document |