|
||||||||||||||||
|
||||||||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Tender Documents | ||
| File | Uploaded On | |
|---|---|---|
| SECI000177-1838298-Amendment-01-SECI-ISTS-XVII-finalupload.pdf | 30/08/2024 14:36:39 | |
| SECI000177-79531-RfSfor2000MWSolarwith4000MWhESS(ISTS-XVII)-finalupload.pdf | 31/07/2024 18:29:28 | |
| SECI000177-602396-StandardSECIPPASolarwithESSISTS-XVII-finalupload.pdf | 31/07/2024 18:29:28 | |
| SECI000177-8957829-StandardSECI-PSA-SolarwithESS-ISTS-XVII-finalupload.pdf | 31/07/2024 18:29:28 | |
| SECI000177-2552291-IntegrityPact.pdf | 31/07/2024 18:29:28 | |
| SECI000177-6136754-Formatforseekingclarificationsontender.xlsx | 31/07/2024 18:29:28 | |
| List of Successful Bidders | |
| S.No. | Party Details |
|---|---|
| 1 | View Document |