|
||||||||||||||||
|
||||||||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Tender Documents | ||
| File | Uploaded On | |
|---|---|---|
| SECI000185-6241787-Amendment-02-SECI-FDRE-VI-finalupload.pdf | 06/11/2024 16:41:03 | |
| SECI000185-3125387-Amendment-01-SECI-FDRE-VI-finalupload.pdf | 17/10/2024 20:35:59 | |
| SECI000185-4411734-RfSfor8000MWhPeakSupply(FDRE-VI)-finalupload.pdf | 12/09/2024 15:57:23 | |
| SECI000185-7996196-StandardSECIPPAFDRE-VI-finalupload.pdf | 12/09/2024 15:57:23 | |
| SECI000185-7996196-StandardSECI-PSA-FDRE-VI-finalupload.pdf | 12/09/2024 15:57:23 | |
| SECI000185-6361630-Formatforseekingclarificationsontender.xlsx | 12/09/2024 15:57:23 | |
| SECI000185-6361630-IntegrityPact.pdf | 12/09/2024 15:57:23 | |
| List of Successful Bidders | |
| S.No. | Party Details |
|---|---|
| 1 | View Document |