|
||||||||||||||||
|
||||||||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Tender Documents | ||
| File | Uploaded On | |
|---|---|---|
| SECI000057-2545468-Amendment-01-WindT-XII-finalupload.pdf | 18/11/2021 11:18:56 | |
| SECI000057-9661514-RfSfor1200MWWindTranche-XIIfinalupload.pdf | 22/10/2021 17:32:22 | |
| SECI000057-6077052-StandardSECI-PSA-Wind-Tranche-XII1200MW_finalupload.pdf | 22/10/2021 17:32:22 | |
| SECI000057-6077052-StandardSECI-WPDPPA_Tranche-XII1200MWWind_finalupload.pdf | 22/10/2021 17:32:22 | |
| SECI000057-2492590-Formatforseekingclarificationsontender.xlsx | 22/10/2021 17:32:22 | |
| List of Successful Bidders | |
| S.No. | Party Details |
|---|---|
| 1 | View Document |