INTRODUCTION:
The scheme was introduced by GoI aims to build an ecosystem for manufacturing of high efficiency solar cells and modules thus reduce import dependence. SECI is the implementing agency for the Tranche-II of the Production Linked Incentive Scheme for High Efficiency Solar PV Modules. The scheme aims to promote manufacturing of high efficiency Solar PV Modules in India and thus reduce import dependence in the field of Renewable Energy.
Under the scheme SECI has issued Letter of Award to 11 successful manufacturers in April 2023 to set up cumulative manufacturing capacities of around 39,600 MW. PLI amount of around Rs 13,937.535 Crores has been allocated to the manufacturers which shall be disbursed over a period of 5 years post commissioning of the manufacturing plants.
STRENGTHS of PLI:
To promote manufacturing of high efficiency Solar PV Modules in India & thus reduce import dependence in the area of renewable energy.
The objectives are as follows:
Basket – 1 (P+W+C+M) | ||||
Sr. No. | Name of Solar Module Manufacturers (SMM) | PLI Amount Allocated | Manufacturing Capacity | PLI Eligible Capacity (MW) |
1 | Indosol Solar Private Limited | 3300 | 6000 | 3000 |
2 | Reliance Industries Limited | 3098.04 | 6000 | 3000 |
3 | FS India Solar Ventures Private Limited | 1177.573 | 3400 | 1700 |
Basket – 2 (W+C+M) | ||||
4 | Waaree Energies Limited | 1923.24 | 6000 | 3000 |
5 | Avaada Electro Private Limited | 961.62 | 3000 | 1500 |
6 | ReNew Photovoltaics Private Limited | 1538.592 | 4800 | 2400 |
7 | JSW Renewables Technologies Limited | 320.54 | 1000 | 500 |
8 | Grew Energy Private Limited | 566.71 | 2000 | 1000 |
Basket – 3 (C+M) | ||||
9 | VSL Green Power Private Limited | 528.54 | 2400 | 1200 |
10 | AMPIN Solar One Private Limited | 139.72 | 1000 | 500 |
11 | TP Solar Limited | 383 | 4000 | 2000 |
Total PLI allocated under Tranche – II | Rs. 13937.575 Cr | |||
Total Manufacturing Capacity allocated under Tranche - II | 39600 MW |
Note:
P: Polysilicon, W: Wafer, C: Cell & M: Module