|
||||||||||||||||
|
||||||||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Tender Documents | ||
| File | Uploaded On | |
|---|---|---|
| SECI000047-2127870-Amendment-02HybridTrancheIV-finalupload.pdf | 14/06/2021 13:55:46 | |
| SECI000047-5161824-ClarificationstoRfS-1200MWHybridProjects(Trache-IV).pdf | 09/06/2021 14:22:13 | |
| SECI000047-2143366-Amendment-01HybridTrancheIV-finalupload.pdf | 01/06/2021 10:35:35 | |
| SECI000047-1569712-RfS_ISTSHybridProjects-Tranche-IV-finalupload.pdf | 15/04/2021 16:56:08 | |
| SECI000047-2648427-StandardSECI-HPDPPA_1200MWT4_finalupload.pdf | 15/04/2021 16:56:08 | |
| SECI000047-1013860-StandardSECI-PSA-Hybrid-T-IV1200MW-finalupload.pdf | 15/04/2021 16:56:08 | |
| SECI000047-1013860-Formatforseekingclarificationsontender.xlsx | 15/04/2021 16:56:08 | |
| List of Successful Bidders | |
| S.No. | Party Details |
|---|---|
| 1 | View Document |