|
||||||||||||||||
|
||||||||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
| Tender Documents | ||
| File | Uploaded On | |
|---|---|---|
| SECI000122-8675271-Amendment-01-SECI-Solar-ISTS-XII-finalupload.pdf | 17/11/2023 21:40:46 | |
| SECI000122-8675271-RfSfor1000MWSolarISTS-XII-finalupload-amendmentsincorporatedtillAmendment-01.pdf | 17/11/2023 21:40:46 | |
| SECI000122-8675271-StandardSECIPPASolarISTSXII-finalupload-amendmentsincorporatedtillAmendment-01.pdf | 17/11/2023 21:40:46 | |
| SECI000122-5090809-StandardSECI-PSA-Solar-ISTS-XII-finalupload-amendmentsincorporatedtillAmendment-01.pdf | 17/11/2023 21:40:46 | |
| SECI000122-2269733-Clarifications-01-Solar-ISTS-XII-finalupload.pdf | 17/11/2023 21:40:46 | |
| SECI000122-9751774-RfSfor1000MWSolarISTS-XII-finalupload.pdf | 13/10/2023 18:40:02 | |
| SECI000122-9751774-StandardSECIPPASolarISTSXII-finalupload.pdf | 13/10/2023 18:40:02 | |
| SECI000122-1396340-StandardSECI-PSA-Solar-ISTS-XII-finalupload.pdf | 13/10/2023 18:40:02 | |
| SECI000122-7801878-IntegrityPact.pdf | 13/10/2023 18:40:02 | |
| SECI000122-7801878-Formatforseekingclarificationsontender.xlsx | 13/10/2023 18:40:02 | |
| List of Successful Bidders | |
| S.No. | Party Details |
|---|---|
| 1 | View Document |