|
||||||||||||||||
|
|
||||||||||
|
|
||||||||||
|
Tender Documents | ||
File | Uploaded On | |
---|---|---|
SECI000196-2023155-RevisedFormats-7.3Eand7.3F.pdf | 29/01/2025 12:00:24 | |
SECI000196-7902882-Clarification-01ESS327012025Final.pdf | 27/01/2025 19:15:35 | |
SECI000196-8653165-Amendment-01ESS327012025Final.pdf | 27/01/2025 19:12:54 | |
SECI000196-2247627-Clarification-01ESS327012025Final.pdf | 27/01/2025 19:12:54 | |
SECI000196-2247627-SiteDetailsContourMapSoilTestReport.pdf | 27/01/2025 19:12:54 | |
SECI000196-9397488-Formatforseekingclarificationsontender.xlsx | 26/12/2024 18:00:52 | |
SECI000196-9397488-SignedIP.pdf | 26/12/2024 18:00:52 | |
SECI000196-2136388-Righttouseagreement20122024.pdf | 20/12/2024 17:44:56 | |
SECI000196-446236-BESPAESS3KSEB125MW500MWh.pdf | 20/12/2024 17:32:01 | |
SECI000196-8801670-BESSAESS3KSEBL.pdf | 20/12/2024 17:32:01 | |
SECI000196-8801670-MylattiSLD.pdf | 20/12/2024 17:32:01 | |
SECI000196-8801670-SLDANDMAPLOCATION.pdf | 20/12/2024 17:32:01 | |
SECI000196-9357521-RfSESS3KSEB125MW500MWhfinal.pdf | 20/12/2024 17:32:00 |
List of Successful Bidders | |
S.No. | Party Details |
---|---|
1 | View Document |